| County/City | Waterbody | Access Area | Barrier Free | Type | Ramps | Coordinates | Map |
|---|---|---|---|---|---|---|---|
| Pulaski | Claytor Lake | Allisonia | Yes | Concrete Ramp | 1 | 36.9449, -80.7318 | Map |
| Directions: At Allisonia, Rt 693 | |||||||
| Pulaski | Claytor Lake | Dublin | Yes | Concrete Ramp | 3 | 37.0627, -80.6316 | Map |
| Directions: Southeast on Rt 660 (7) of Dublin | |||||||
| Pulaski | Claytor Lake | Harry DeHaven Park | Yes | Concrete Ramp | 2 | 37.0542, -80.6644 | Map |
| Directions: From I-81,SonLittle River Dam Rd(5.5),WonPoor House Rd.(2.5)to Park,follow signs to ramp | |||||||
